|
Se: Pr. indbygger |
1980 | 1990 | 2000 | 2006 |
| U-lande | 8.166 | 10.445 | 11.141 | 15.299 |
| Lavindkomstlande | 356 | 509 | 384 | 478 |
| Bangladesh | 8 | 16 | 28 | 42 |
| Benin | 1 | 1 | 2 | 3 |
| Bhutan | 0 | 0 | 0 | 0 |
| Bolivia | 5 | 5 | 9 | 11 |
| Burkina Faso | 0 | 1 | 1 | 1 |
| Cambodja | 0 | 0 | 2 | 4 |
| Egypten | 45 | 76 | 141 | 167 |
| Ghana | 3 | 4 | 6 | 9 |
| Indonesien | 95 | 150 | 246 | 333 |
| Kenya | 6 | 6 | 10 | 12 |
| Kina | 1.491 | 2.413 | 3.403 | 6.099 |
| Malaysia | 28 | 57 | 126 | 188 |
| Mali | 0 | 0 | 1 | 1 |
| Mozambique | 3 | 1 | 1 | 2 |
| Nepal | 1 | 1 | 3 | 3 |
| Nicaragua | 2 | 3 | 4 | 4 |
| Sydafrika | 228 | 333 | 368 | 414 |
| Tanzania | 2 | 2 | 3 | 5 |
| Thailand | 40 | 96 | 201 | 272 |
| Uganda | 1 | 1 | 2 | 3 |
| Vietnam | 17 | 21 | 54 | 106 |
| Zambia | 4 | 2 | 2 | 2 |
| Danmark | 63 | 50 | 47 | 54 |
|
1) De tidligere benævnte "Programsamarbejdslande" samt "Miljøsamarbejdslandene" - nu: "Samarbejdslande". Kilde: Verdensbankens online database 8/2010. Udarbejdet for Danida af Karsten Duus. |
||||