FORSIDEN   |  SPØRG REDAKTIONEN   |  OM SITET

Truede arter og beskyttede arealer

Truede arter og beskyttede arealer     Tabellen kan med fordel kopieres til f.eks. et excel-regneark for scrolling, datasortering og beregninger. Truede pattedyr Truede plantearter Truede fuglearter Truede fiskearter Beskyttede landarealer i procent af samlet landareal Beskyttede vådområder i procent af samlet vådareal
Engelske landenavne: 2008 2008 2008 2008 2008 2008
Afghanistan 11 2 13 3 0 0
Albania 3 0 6 33 8 1
Algeria 14 3 11 23 5 0
American Samoa 1 1 8 8 17 2
Andorra 2 0 0 2 7 0
Angola 14 26 18 22 8 0
Antigua and Barbuda 2 4 1 14 10 1
Argentina 35 44 49 31 6 1
Armenia 9 1 12 4 8 0
Aruba 3 0 1 15 0 0
Australia 57 55 49 84 0 71
Austria 4 4 9 9 28 0
Azerbaijan 7 0 15 9 7 0
Bahamas, The 7 5 5 20 11 0
Bahrain 3 0 4 6 8 12
Bangladesh 34 12 28 12 2 1
Barbados 3 2 1 15 0 0
Belarus 4 0 4 1 7 0
Belgium 3 1 2 9 3 0
Belize 7 30 3 22 45 13
Benin 10 14 4 15 23 0
Bermuda 4 4 1 12 14 5
Bhutan 28 7 17 0 26 0
Bolivia 19 71 29 0 21 0
Bosnia and Herzegovina 4 1 6 27 1 0
Botswana 6 0 7 2 30 0
Brazil 82 382 122 64 30 5
Brunei Darussalam 35 99 21 8 59 0
Bulgaria 7 0 12 17 10 0
Burkina Faso 8 2 5 0 14 0
Burundi 9 2 8 18 6 0
Cambodia 37 31 25 18 24 0
Cameroon 41 355 15 43 10 0
Canada 12 2 16 26 8 1
Cape Verde 3 2 4 18 0 0
Cayman Islands 1 2 1 14 58 1
Central African Republic 7 15 5 0 18 0
Chad 12 2 7 0 9 0
Channel Islands .. .. .. .. .. ..
Chile 21 40 32 18 19 0
China 74 446 85 70 15 0
Colombia 52 223 86 31 26 84
Comoros 5 5 8 7 .. 0
Congo, Dem. Rep. 29 65 31 25 12 2
Congo, Rep. 11 35 3 15 10 0
Costa Rica 8 111 17 19 31 10
Cote d'Ivoire 24 105 14 19 21 0
Croatia 7 1 11 46 8 4
Cuba 14 163 17 28 19 13
Cyprus 5 7 5 12 11 0
Czech Republic 2 4 6 5 16 0
Denmark 2 3 2 13 6 3
Djibouti 8 2 7 14 0 0
Dominica 3 11 3 15 27 0
Dominican Republic 6 30 14 15 28 0
Ecuador 43 1.839 69 15 25 12
Egypt, Arab Rep. 17 2 10 24 8 10
El Salvador 5 26 3 7 1 0
Equatorial Guinea 18 63 5 13 18 5
Eritrea 9 3 9 14 4 0
Estonia 1 0 3 4 47 3
Ethiopia 31 22 22 2 18 0
Faeroe Islands .. .. .. .. .. ..
Fiji 6 66 10 11 2 0
Finland 1 1 4 5 9 3
France 9 8 6 31 15 3
French Polynesia 1 47 32 13 1 0
Gabon 13 108 5 21 17 5
Gambia, The 9 4 5 16 2 2
Georgia 10 0 10 12 4 0
Germany 6 12 6 20 56 27
Ghana 17 117 8 17 17 0
Greece 10 11 11 62 3 2
Greenland 6 1 0 6 40 42
Grenada 3 3 1 15 2 0
Guam 2 4 12 9 21 1
Guatemala 16 83 11 16 33 5
Guinea 22 22 12 19 7 0
Guinea-Bissau 11 4 2 18 18 54
Guyana 8 22 3 22 2 0
Haiti 5 29 13 15 0 0
Honduras 6 110 7 19 21 3
Hong Kong SAR, China 2 6 16 13 44 0
Hungary 2 1 9 9 6 0
Iceland 5 0 0 12 9 4
India 96 246 76 40 5 1
Indonesia 183 386 115 111 16 2
Iran, Islamic Rep. 16 1 20 21 7 3
Iraq 13 0 18 6 0 0
Ireland 5 1 1 16 1 0
Isle of Man 0 0 0 3 .. ..
Israel 15 0 13 31 34 1
Italy 7 19 8 33 7 3
Jamaica 5 209 10 15 21 4
Japan 27 12 40 40 14 5
Jordan 13 0 8 14 10 22
Kazakhstan 16 16 21 13 3 0
Kenya 27 103 27 71 12 6
Kiribati 1 0 5 7 55 0
Korea, Dem. Rep. 9 3 20 8 3 0
Korea, Rep. 9 0 30 14 4 3
Kosovo .. .. .. .. .. ..
Kuwait 6 0 8 10 1 2
Kyrgyz Republic 6 14 12 3 3 0
Lao PDR 46 21 23 6 16 0
             
Latvia 1 0 4 6 16 0
Lebanon 10 0 6 15 0 0
Lesotho 2 1 5 1 0 0
Liberia 20 46 11 19 15 0
Libya 12 1 4 14 0 1
Liechtenstein 0 0 0 0 40 0
Lithuania 3 0 4 6 6 8
Luxembourg 0 0 0 1 17 0
Macao SAR, China 0 0 4 6 .. ..
Macedonia, FYR 5 0 10 14 .. ..
Madagascar 62 281 35 75 3 0
Malawi 6 14 12 101 16 0
Malaysia 70 686 42 49 20 5
Maldives 2 0 0 12 .. ..
Mali 11 6 6 1 2 0
Malta 3 3 3 13 16 0
Marshall Islands 2 0 5 10 22 1
Mauritania 14 0 8 23 1 31
Mauritius 6 88 11 11 6 0
Mayotte 1 0 3 3 2 0
Mexico 100 261 54 114 8 14
Micronesia, Fed. Sts. 6 5 9 13 10 0
Moldova 4 0 9 9 1 0
Monaco 2 0 0 12 0 1
Mongolia 11 0 21 1 14 0
Montenegro 6 0 11 21 7 1
Morocco 18 2 10 31 1 2
Mozambique 11 46 21 45 16 4
Myanmar 45 38 41 17 7 0
Namibia 11 24 21 21 15 0
Nepal 32 7 32 0 17 0
Netherlands 4 0 2 11 20 3
Netherlands Antilles 4 2 1 15 8 1
New Caledonia 9 218 14 17 7 0
New Zealand 8 21 69 14 29 7
Nicaragua 5 39 9 21 17 10
Niger 11 2 5 2 7 0
Nigeria 27 171 12 21 16 0
Northern Mariana Islands 5 5 14 9 4 0
Norway 7 2 2 14 5 0
Oman 9 6 9 20 9 1
Pakistan 23 2 27 22 9 1
Palau 4 4 2 12 1 9
Panama 14 194 17 19 28 9
Papua New Guinea 41 142 36 38 10 0
Paraguay 8 10 27 0 6 0
Peru 53 275 93 10 14 3
Philippines 39 216 67 60 17 1
Poland 5 4 6 6 24 2
Portugal 11 16 8 38 7 1
Puerto Rico 3 53 8 13 7 11
Qatar 2 0 4 7 1 1
Romania 7 1 12 16 11 38
Russian Federation 33 7 51 32 9 6
Rwanda 19 3 10 9 8 0
Samoa 2 2 7 8 4 1
San Marino 0 0 0 1 .. ..
Sao Tome and Principe 5 35 10 8 .. ..
Saudi Arabia 9 3 14 16 38 1
Senegal 15 7 8 28 25 13
Serbia 6 1 11 8 3 0
Seychelles 5 45 10 14 56 0
Sierra Leone 16 47 10 16 4 0
Singapore 12 54 14 22 5 1
Slovak Republic 3 2 7 7 20 0
Slovenia 4 0 4 24 7 0
Solomon Islands 17 16 20 12 1 0
Somalia 14 17 12 26 1 0
South Africa 23 74 35 65 6 6
Spain 16 49 15 52 9 5
Sri Lanka 30 280 13 31 21 1
St. Kitts and Nevis 2 2 1 14 5 0
St. Lucia 2 6 5 15 19 0
St. Vincent and the Grenadines 2 4 2 16 16 0
Sudan 14 17 13 13 5 0
Suriname 7 26 0 20 13 24
Swaziland 4 11 7 3 3 0
Sweden 1 3 3 12 10 5
Switzerland 2 3 2 11 29 0
Syrian Arab Republic 16 0 13 27 1 1
Tajikistan 8 14 9 8 14 0
Tanzania 34 240 40 138 39 13
Thailand 57 86 44 50 20 4
Timor-Leste 4 0 5 5 15 0
Togo 10 10 2 16 11 0
Tonga 2 4 4 9 26 2
Trinidad and Tobago 2 1 2 19 35 0
Tunisia 14 0 8 20 2 0
Turkey 17 3 15 60 2 3
Turkmenistan 9 3 15 12 3 0
Uganda 21 38 18 54 26 0
Ukraine 11 1 12 20 3 4
United Arab Emirates 7 0 8 9 0 0
United Kingdom 5 14 2 34 22 5
United States 37 244 74 164 27 68
Uruguay 10 1 24 28 0 0
Uzbekistan 11 15 15 8 2 0
Vanuatu 8 10 8 11 4 0
Venezuela, RB 32 69 26 29 71 11
Vietnam 54 147 39 33 6 1
Virgin Islands (U.S.) 2 11 1 11 21 2
West Bank and Gaza 3 0 7 1 .. ..
Yemen, Rep. 9 159 13 18 0 3
Zambia 8 8 12 10 41 0
Zimbabwe 8 17 11 3 16 0
             
             
Verden 1.141 8.457 1.222 1.275 14 2
I-lande .. .. .. .. 19 4
U-lande .. .. .. .. 13 1
             
Lavindkomstlande .. .. .. .. 12 0
Mellemindkomstlande .. .. .. .. 13 1
             
Afrika syd for Sahara .. .. .. .. 12 0
Europa og Centralasien .. .. .. .. 8 0
Latinamerika og Caribien .. .. .. .. 23 2
Mellemøsten og Nordafrika .. .. .. .. 4 0
Sydasien .. .. .. .. 6 0
Østasien og Stillehavet .. .. .. .. 15 2
Kilde: Verdensbankens online database 8/2010. Udarbejdet for Danida af Karsten Duus.