Befolkningsudviklingen i samarbejdslandene, mio.
| 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2007 | |
| Bangladesh | 88,9 | 100,5 | 113,0 | 126,3 | 139,4 | 153,3 | 158,6 |
| Benin | 3,7 | 4,4 | 5,2 | 6,2 | 7,2 | 8,5 | 9,0 |
| Bhutan | 0,4 | 0,5 | 0,5 | 0,5 | 0,6 | 0,6 | 0,7 |
| Bolivia | 5,4 | 6,0 | 6,7 | 7,5 | 8,3 | 9,2 | 9,5 |
| Burkina Faso | 6,8 | 7,7 | 8,9 | 10,3 | 11,9 | 13,9 | 14,8 |
| Egypten | 43,7 | 49,2 | 55,1 | 60,6 | 66,5 | 72,8 | 75,5 |
| Ghana | 11,4 | 13,5 | 15,6 | 17,9 | 20,1 | 22,5 | 23,5 |
| Kenya | 16,3 | 19,7 | 23,4 | 27,4 | 31,3 | 35,6 | 37,5 |
| Mali | 6,1 | 6,8 | 7,7 | 8,7 | 10,0 | 11,6 | 12,3 |
| Mozambique | 12,1 | 13,3 | 13,5 | 15,9 | 18,2 | 20,5 | 21,4 |
| Nepal | 15,2 | 17,0 | 19,1 | 21,7 | 24,4 | 27,1 | 28,1 |
| Nicaragua | 3,3 | 3,7 | 4,1 | 4,7 | 5,1 | 5,5 | 5,6 |
| Tanzania | 18,7 | 21,8 | 25,5 | 29,9 | 33,8 | 38,5 | 40,4 |
| Uganda | 12,7 | 14,8 | 17,8 | 21,2 | 24,7 | 28,9 | 30,9 |
| Vietnam | 53,7 | 58,9 | 66,2 | 73,0 | 77,6 | 83,1 | 85,2 |
| Zambia | 5,9 | 7,0 | 8,1 | 9,3 | 10,5 | 11,5 | 11,9 |
| Progamsamarbejdslandene i alt | 304,3 | 344,8 | 390,4 | 441,1 | 489,6 | 543,1 | 564,9 |
| U-lande | 3.564,6 | 3.925,6 | 4.324,4 | 4.703,3 | 5.067,6 | 5.416,4 | 5.554,0 |
| Lavindkomstlande | 666,9 | 758,5 | 866,5 | 986,3 | 1.108,5 | 1.241,2 | 1.295,8 |
| Danmark | 5,1 | 5,1 | 5,1 | 5,2 | 5,3 | 5,4 | 5,5 |
|
Kilde: Verdensbanken WDI cd-rom 2009. Udarbejdet for Geografforlaget/ Karsten Duus. |
|||||||